<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dauclair &#187; SEO</title>
	<atom:link href="http://www.dauclair.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dauclair.com</link>
	<description>news, reviews and guides on web technology</description>
	<lastBuildDate>Fri, 18 Nov 2011 06:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Article Submission Sites</title>
		<link>http://www.dauclair.com/seo/top-article-submission-sites.html</link>
		<comments>http://www.dauclair.com/seo/top-article-submission-sites.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:00:41 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[article submission]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.dauclair.com/seo/top-article-submission-sites.html</guid>
		<description><![CDATA[Writing and sharing articles is a great way to build inbound links to your site. Here is a list of article submission sites that I found useful: Work.com &#8211; Articles for people in business. Submit your guides and tutorials, and be sure to include keyword targeted inbound links to your site. Guides that receive good [...]]]></description>
			<content:encoded><![CDATA[<p>Writing and sharing articles is a great way to build inbound links to your site. Here is a list of article submission sites that I found useful:</p>
<ul>
<li><a href="http://www.work.com/" target="_blank">Work.com</a> &#8211; Articles for people in business. Submit your guides and tutorials, and be sure to include keyword targeted inbound links to your site. Guides that receive good ratings are also posted on business.com category pages for an added bonus.</li>
<li><a href="http://www.squidoo.com/" target="_blank">Squidoo</a> &#8211; Create your own Squidoo &#8216;Lens&#8217; with your guides, recommendations and expertise. Again, be sure to include keyword targeted inbound links to your site as your lens page is DoFollow.</li>
<li><a href="http://www.ezinearticles.com/" target="_blank">EzineArticles</a> &#8211; This site hosts articles from a wide variety of topics. Links are DoFollow but images are not allowed. Articles posted here are available for other webmasters to post on their sites (hopefully with the backlinks still intact).</li>
<li><a href="http://www.goarticles.com/" target="_blank">GoArticles</a> &#8211; Article search engine covering a wide range of topics. No images, text only, but links are allowed and DoFollow.</li>
</ul>
<p>Please comment with your experience or to add any other great submission sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/seo/top-article-submission-sites.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Toolbar PageRank Update</title>
		<link>http://www.dauclair.com/news/google-toolbar-pagerank-update.html</link>
		<comments>http://www.dauclair.com/news/google-toolbar-pagerank-update.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 00:43:19 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.dauclair.com/news/google-toolbar-pagerank-update.html</guid>
		<description><![CDATA[Yesterday, webmasters from around the web reported a Google Toolbar PageRank update. The last reported update was back in late February. PageRank is a score between 0 and 10 which is calculated by the number of inbound links to a page. With a little effort you can reach PR 3 or 4, but the jump [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, webmasters from around the web reported a Google Toolbar <a href="http://searchengineland.com/080430-081837.php">PageRank update</a>. The last reported update was back in <a href="http://www.seroundtable.com/archives/016353.html">late February</a>.</p>
<p>PageRank is a score between 0 and 10 which is calculated by the number of inbound links to a page. With a little effort you can reach PR 3 or 4, but the jump from 4 to 5 and thereafter is much more difficult. </p>
<p>Inbound links greatly affect search engine rankings, but it is commonly said that Toolbar PageRank has no effect. Why? Because it is only updated periodically and it is not the same as the &#8216;current&#8217; PageRank Google uses when calculating rankings.</p>
<p>Curious webmasters can check their PageRank using this <a href="http://www.pagerank.net/pagerank-checker/">PageRank Checker Tool</a> or simply download and install the <a href="http://toolbar.google.com/">Google Toolbar</a>.</p>
<p>Post your thoughts about Google PageRank or the recent update here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/news/google-toolbar-pagerank-update.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Harness the SEO Power of Press Releases</title>
		<link>http://www.dauclair.com/tips/harness-the-seo-power-of-press-releases.html</link>
		<comments>http://www.dauclair.com/tips/harness-the-seo-power-of-press-releases.html#comments</comments>
		<pubDate>Sat, 19 Apr 2008 20:20:48 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.dauclair.com/tips/harness-the-seo-power-of-press-releases.html</guid>
		<description><![CDATA[If you are having trouble building inbound links, press releases may be your next best tool. A press release is a short news article announcing a new product, service or happening from your company or web site. But did you know that you can include SEO friendly inbound links in your press release? Simply start [...]]]></description>
			<content:encoded><![CDATA[<p>If you are having trouble building inbound links, press releases may be your next best tool. A press release is a short news article announcing a new product, service or happening from your company or web site. But did you know that you can include SEO friendly inbound links in your press release? Simply start adding keyword rich inbound links throughout the article and when the press releases get picked up on the news wire, you will have a large amount of great inbound links to help your search engine rankings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/tips/harness-the-seo-power-of-press-releases.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hit the Mark with Social Media Marketing, Part 2</title>
		<link>http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-2.html</link>
		<comments>http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-2.html#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:03:00 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social News]]></category>

		<guid isPermaLink="false">http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-2.html</guid>
		<description><![CDATA[This is post two of a three part series. Article one covered Part 1: An Introduction to Social Media Marketing. This article will cover Part 2: Three Types of Social Media and What to Publish. Three types of social media There are three main types of social media: publishing, sharing and networking. Each social media [...]]]></description>
			<content:encoded><![CDATA[<p>This is post two of a three part series. Article one covered <a href="http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-1.html">Part 1: An Introduction to Social Media Marketing</a>. This article will cover Part 2: Three Types of Social Media and What to Publish.</p>
<p><strong>Three types of social media</strong><br />
There are three main types of social media: publishing, sharing and networking. Each social media service should fall into at least one of these categories. There will be some overlap, and services like Facebook can fall right in the middle.</p>
<p><strong>What should I publish?</strong><br />
Publish everything you have, anywhere you can. Paul Lavenhar of <a href="http://www.plcommunications.com/">PL Communications</a> says:</p>
<blockquote><p>Most businesses have subject matter experts with tons of &#8220;inside&#8221; expertise, which is often what they leverage to persuade new clients to buy their products or services. When that same expertise is &#8220;repackaged&#8221; as a blog entry or web content, it serves the same function to a potentially much wider audience. Plus, the content has the added bonus of helping with SEO.</p></blockquote>
<p>Spend some time finding this inside expertise. Unlock it by turning it into web content such as a blog article or instructional video. Then, publish it! Here is a small list of popular social media sites where you can publish your content:</p>
<ul>
<li><a href="http://www.flickr.com/">Flickr</a> &#8211; Photos</li>
<li><a href="http://upcoming.yahoo.com/">Upcoming</a> &#8211; Events calendar</li>
<li><a href="http://www.yelp.com/">Yelp</a> &#8211; Local reviews</li>
<li><a href="http://groups.google.com/">Google Groups</a> &#8211; Discussions</li>
<li><a href="http://www.wikipedia.org/">Wikipedia</a> &#8211; Encyclopedia articles</li>
<li><a href="http://www.podcast.net/">Podcast.net</a> &#8211; Podcasts/audio</li>
<li><a href="http://www.youtube.com/">YouTube</a> &#8211; Video</li>
<li><a href="http://twitter.com/">Twitter</a> &#8211; Blogging</li>
<li><a href="http://www.squidoo.com/">Squidoo</a> &#8211; One page guides</li>
</ul>
<p><strong>Publish whatever you have</strong><br />
<a href="http://blog.hubspot.com/">Mike Volpe</a> described how hiring an intern to upload YouTube videos helped <a href="http://www.solidworks.com/">SolidWorks</a>, a former employer, increase business exposure. These 100+ (somewhat dry and technical) videos were already published on their company web site. By uploading them to YouTube, they generated an additional 10,000 views per month. Many people (particularly 3D CAD engineers&#8212;their company&#8217;s target market) found them useful, and the company&#8217;s brand awareness was improved.</p>
<p><strong>Monitor what&#8217;s published</strong><br />
Sign up for <a href="http://www.google.com/alerts">Google Alerts</a> and monitor what people are saying about your company or brand. Using an advanced search query like the following will allow you to be alerted whenever someone posts something about you, while still filtering out content from your own web site:</p>
<p><code>yourbrandname -site:yoursite.com</code></p>
<p>You can also search for your brand name on <a href="http://technorati.com/">Technorati</a>, a popular blog search engine. Subscribe to RSS updates for your search results and you will be able to stay current on what popular bloggers are saying about you.</p>
<p><strong>When people say good things about you, promote it</strong><br />
Promoting flattering content is a good way of helping others in your social network while still helping to promote yourself. When another blogger writes a wonderful article about your product or company, promote it by submitting and voting for it on social news sites or by linking to it from your own web site. This is what social media is all about: making friends.</p>
<p>Tomorrow I will cover <a href="#">Part 3: How to Share, Network and Measure Results</a>.</p>
<p>Please comment with your experience in social media publishing here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hit the Mark with Social Media Marketing, Part 1</title>
		<link>http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-1.html</link>
		<comments>http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-1.html#comments</comments>
		<pubDate>Thu, 10 Apr 2008 00:27:59 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-1.html</guid>
		<description><![CDATA[Today, HubSpot featured a very informative webinar covering the relationship between Social Media and Business Marketing. I found that the webinar cleared up many of the questions I had about social media. I would like to share some of what I learned. This is post one of a three part series. This article will cover [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://www.hubspot.com/">HubSpot</a> featured a very informative webinar covering the relationship between <a href="http://blog.hubspot.com/blog/tabid/6307/bid/4067/Social-Media-Marketing-Webinar-Highlights.aspx">Social Media and Business Marketing</a>. I found that the webinar cleared up many of the questions I had about social media. I would like to share some of what I learned. This is post one of a three part series. This article will cover Part 1: An Introduction to Social Media Marketing.</p>
<p><strong>Why is social media important?</strong><br />
Traditionally, we have practiced many forms of outbound marketing&#8212;we attempt to pull people in toward us. We have tried seminars, trade show booths, telemarketing, print ads, direct mail, email blasts, television commercials and radio ads. Sometimes successful, these types of marketing are expensive and are very easy to block out. We have Do-Not-Call lists, our DVRs can skip TV commercials and we even have handy ways to assassinate spam. </p>
<p>Social media is important because people do not need more marketing. Instead, people are now relying on recommendations from trusted friends in their social circle.</p>
<p><strong>What is considered inbound marketing?</strong><br />
Inbound marketing could be search engine optimization (SEO), search engine marketing (SEM), blogging, social media, RSS, etc. Customers already know what they want, and they come looking for you. Ideally, when Customer A steps up to the Google search box, your site will rank high enough so that Customer A will find you (instead of your competition).</p>
<p><strong>What is social media?</strong><br />
Social media is any form of media with a social component. This may be the ability to add to it, share it, comment about it, etc. Social media is permission centric and sometimes the &#8216;conversation&#8217; has already started. All we need to do as marketers is join in at the right time and place.</p>
<p><strong>What if I don&#8217;t understand all this social media stuff?</strong><br />
That is okay. The latest generations have had the opportunity to grow up with social media. Many of us have not. Try to think of social media as being similar to a business cocktail reception, except without the time or space constraints. Now, simply follow some business cocktail party advice like:</p>
<ul>
<li>Meet people and start conversations</li>
<li>Answer questions and help others</li>
<li>Ask questions and trust the advice of others</li>
</ul>
<p>Become a real member of the community. Figure out how you can add value to the community. The great thing about online social media is that everything is well documented, other people can easily listen in to your conversations and you can be found by search engines.</p>
<p>Tomorrow I will cover <a href="http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-2.html">Part 2: Three Types of Social Media and What to Publish</a>. </p>
<p>Please comment with your experience in social media marketing here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/news/hit-the-mark-with-social-media-marketing-part-1.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social News Sites: Finding the Right Mixx</title>
		<link>http://www.dauclair.com/news/social-news-sites-finding-the-right-mixx.html</link>
		<comments>http://www.dauclair.com/news/social-news-sites-finding-the-right-mixx.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:48:44 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[article submission]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Mixx]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social News]]></category>

		<guid isPermaLink="false">http://www.dauclair.com/news/social-news-sites-finding-the-right-mixx.html</guid>
		<description><![CDATA[HubSpot recently published an article on their blog about the next big social news site called Mixx. Mixx claims to be &#8216;Your Blend of the Web&#8217;, and I feel that it delivers&#8212;quite well. Signing up for Mixx is a short and painless process. Enter a few of your favorite tags and categories and viola&#8230;you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubspot.com">HubSpot</a> recently published an article on their blog about the next big social news site called Mixx. Mixx claims to be &#8216;Your Blend of the Web&#8217;, and I feel that it delivers&#8212;quite well.</p>
<p>Signing up for <a href="http://www.mixx.com">Mixx</a> is a short and painless process. Enter a few of your favorite tags and categories and viola&#8230;you have a completely custom front page! Much more targeted than using Digg&#8217;s (very dry) category system.</p>
<p>I customized my front page to display Web Design, SEO, PHP and Ruby on Rails articles. So far I have been very happy with the news I am seeing, and have even learned about a new service called <a href="http://tweetburner.com/">Tweetburner</a>, but that&#8217;s a topic for another post.</p>
<p>Stroll by HubSpot to read the full article: <a href="http://blog.hubspot.com/blog/tabid/6307/bid/4068/Forget-digg-Join-Mixx-Where-You-Can-Still-Become-A-Power-User.aspx">Forget digg: Join Mixx Where You Can Still Become A Power User</a>. Find out how Mixx can help you on your quest for SEO bliss.</p>
<p>Please comment about your experiences with Mixx or other social news sites here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/news/social-news-sites-finding-the-right-mixx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rank Checker: Automate Your Search Rank Reports</title>
		<link>http://www.dauclair.com/news/rank-checker-automated-search-ranking-reports.html</link>
		<comments>http://www.dauclair.com/news/rank-checker-automated-search-ranking-reports.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:13:09 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[rank checker]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[SEO tools]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.dauclair.com/news/rank-checker-automated-search-ranking-reports.html</guid>
		<description><![CDATA[Aaron Wall of SEOBook has released a new SEO tool called Rank Checker. This tool allows you to easily track your rankings and rank changes on Google, Yahoo and Microsoft Live Search (MSN). This free tool is packaged as a Firefox extension, making it quite reliable. You can manually check rankings for a list of [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Wall of <a href="http://www.seobook.com/">SEOBook</a> has released a new SEO tool called <a href="http://tools.seobook.com/firefox/rank-checker/">Rank Checker</a>. This tool allows you to easily track your rankings and rank changes on Google, Yahoo and Microsoft Live Search (MSN). </p>
<p>This free tool is packaged as a Firefox extension, making it quite reliable. You can manually check rankings for a list of keywords, and can even setup scheduled tasks to automatically fetch rankings at specified times and intervals.</p>
<p>This tool saves me a lot of time since I used to do this task manually. Digital Point provides a <a href="http://www.digitalpoint.com/tools/keywords/">similar tool</a> accessed through a web interface. However, it does not provide data from Google unless you own a now discontinued Google SOAP API Key.</p>
<p>Comment your experiences with Rank Checker or search rank reporting here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/news/rank-checker-automated-search-ranking-reports.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Redirecting Index Back to the Root</title>
		<link>http://www.dauclair.com/tips/redirecting-index-back-to-the-root.html</link>
		<comments>http://www.dauclair.com/tips/redirecting-index-back-to-the-root.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:25:16 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[clean links]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[index pages]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[redirecting]]></category>
		<category><![CDATA[site root]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://www.dauclair.com/tips/redirecting-index-back-to-the-root.html</guid>
		<description><![CDATA[When someone links to your site, they generally copy and paste your URL out of their browser. To help aid your SEO efforts, try to provide them with consistent URLs at all times. Redirect your &#8216;index&#8217; pages (index.html, index.php, etc&#8230;) back to the root. This way, users will link to: http://www.yoursite.com/ every time. PHP users: [...]]]></description>
			<content:encoded><![CDATA[<p>When someone links to your site, they generally copy and paste your URL out of their browser. To help aid your SEO efforts, try to provide them with consistent URLs at all times. Redirect your &#8216;index&#8217; pages (index.html, index.php, etc&#8230;) back to the root. This way, users will link to: http://www.yoursite.com/ every time. PHP users: try this <a href="http://www.coreseo.com/redirecting-index-to-root-32.htm">redirect solution</a> which has worked great for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/tips/redirecting-index-back-to-the-root.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Help: Group Chat Recap</title>
		<link>http://www.dauclair.com/news/google-webmaster-help-group-chat-recap.html</link>
		<comments>http://www.dauclair.com/news/google-webmaster-help-group-chat-recap.html#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:40:53 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google images]]></category>
		<category><![CDATA[group chat]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.dauclair.com/news/google-webmaster-help-group-chat-recap.html</guid>
		<description><![CDATA[This morning I was fortunate to be able to participate in the &#8216;First-ever Google Webmaster Help Group Chat&#8217;. Though it was labeled as beta, it turned out to be a great session. The group chat, hosted by Webex, consisted of a panel of 13 Googlers, namely our Google friends Matt Cutts and host Adam Lasnik. [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was fortunate to be able to participate in the <a href="http://groups.google.com/group/Google_Webmaster_Help/web/google-webmaster-help-group-chat">&#8216;First-ever Google Webmaster Help Group Chat&#8217;</a>. Though it was labeled as beta, it turned out to be a great session.</p>
<p>The group chat, hosted by <a href="http://www.webex.com">Webex</a>, consisted of a panel of 13 Googlers, namely our Google friends Matt Cutts and host Adam Lasnik.</p>
<p>After web-cam-assisted introductions, the Googlers reviewed a site which had been chosen from a small group of submissions to <a href="http://groups.google.com/group/Google_Webmaster_Help-chit-chat/browse_thread/thread/936130fd0b0af91d?tvc=2">this thread</a>. The very lucky site was <a href="http://www.pictureline.com">pictureline</a> and a comprehensive review covering design, usability and SEO was given. Pictureline was chosen since the site already implemented many SEO best practices, but still had room for review and improvement.</p>
<p>Also quite helpful was Maile Ohye&#8217;s presentation on images. She described how Google indexes images by analyzing alt tags, filenames, directory structures, headline and surrounding text and more. She also emphasized the value of having your images indexed by Google to increase the number of ways that users may find your site.</p>
<p>The Google Webmaster Help Group Chat is a totally new concept for Google, but they may continue to offer more free online panels like this in the future. Though it is only a fraction of the valuable content that was offered, those of you who missed the panel can get your copy of the Google Webmaster Help Group Chat <a href='http://www.dauclair.com/wp-content/uploads/2008/03/google-webmaster-transcript.txt' title='Google Webmaster Help Group Chat Q&#038;A Transcript'>Q&#038;A Transcript</a> here.</p>
<p>Please comment if you attended or if you have any questions or insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/news/google-webmaster-help-group-chat-recap.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What are Canonical URLs?</title>
		<link>http://www.dauclair.com/guides/canonical-urls.html</link>
		<comments>http://www.dauclair.com/guides/canonical-urls.html#comments</comments>
		<pubDate>Mon, 18 Feb 2008 01:49:56 +0000</pubDate>
		<dc:creator>Daryl Auclair</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[canonical urls]]></category>
		<category><![CDATA[non-www]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[subdomains]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://dauclair.com/guides/www-vs-non-www-canonical-urls.html</guid>
		<description><![CDATA[www vs. Non-www? The problem is that www is considered a sub-domain, just like: http://mail.yahoo.com or http://analytics.google.com. Search engines consider subdomains to be a completely different web site. So, http://www.dauclair.com is a completely different site than http://dauclair.com in Google&#8217;s eyes. This affects your SEO in two areas: If Google happens to index your site as [...]]]></description>
			<content:encoded><![CDATA[<p>www vs. Non-www?</p>
<p>The problem is that www is considered a sub-domain, just like: http://mail.yahoo.com or http://analytics.google.com.</p>
<p>Search engines consider subdomains to be a completely different web site. So, http://www.dauclair.com is a completely different site than http://dauclair.com in Google&#8217;s eyes.</p>
<p>This affects your SEO in two areas:</p>
<ol>
<li>If Google happens to index your site as both www and non-www, you may be penalized for duplicate content. Your site is essentially competing against itself.</li>
<li>Google determines your PageRank, the importance of your site, by the number of inbound links your site has. So, if people are linking to www, but your site is indexed as non-www, you are missing out on all the inbound links pointing to your www site.</li>
</ol>
<p>By default, most web servers will redirect both www and non-www to your main web site. This is why most sites work by typing either. However, as web developers and SEOs, we have the flexibility to disable or change this behavior on the apache web-server using redirect rules in the .htaccess file or the main server-auth files.</p>
<p>When I started building inbound links to dauclair.com, I used non-www. I chose this because the URL is shorter. Now, I think that it was a mistake. When other webmasters or just people referencing the site post a link, they naturally assume to use www since that is the standard way they see it on tv, the internet and other forms of advertising. They are not looking out for SEO best interests.</p>
<p>Any thoughts on this? Otherwise, its www from here on out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dauclair.com/guides/canonical-urls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

